Electric Mobility · boot scooter
Used Electric Mobility Veo Sport SR
The Rascal Veo Sport SR from Electric Mobility is a 4 mph travel scooter with suspension all round. It comes apart for the car boot, and its heaviest piece weighs 20.2 kg. It carries riders up to 130 kg (20 st 6 lb). It runs on either the standard 22Ah batteries or a lighter 14Ah pack, depending on the scooter, and the range depends on which.
At a glance
4 mph
Top speed
130 kg (20 st 6 lb)
Maximum user weight
20.2 kg
Heaviest piece
5 cm
Maximum kerb height
In stock now
None in stock at the moment.
Specification
Manufacturer's figures.
| Performance | |
|---|---|
| Top speed | 4 mph (6.4 km/h) |
| Vehicle class | Class 2 (Class B) |
| Maximum user weight | 130 kg (20 st 6 lb) |
| Range | Standard 22Ah batteries: up to 13.5 miles (21 km) by Electric Mobility's 2022 web page (its 2025 spec sheet and tech page: up to 15.6 miles (25.1 km) at the maximum user weight, up to 18.2 miles (29.2 km) with a 90 kg rider). Lightweight 14Ah batteries: up to 9.5 miles (15.3 km) by the 2022 papers (2023 and 2025 tech pages: up to 9.9 miles (16.0 km) at the maximum user weight, up to 11.6 miles (18.6 km) with a 90 kg rider). Full charge, flat ground. |
| Maximum safe slope | 6° |
| Maximum kerb height | 5 cm (2"), up and down |
| Ground clearance | 6 cm (2.4") |
| Turn-around width | 1.40 m |
| Shortest braking distance from top speed | 0.97 m |
| Suspension | All round |
| Tyres | 200 × 50 mm (7.9 × 2") front and rear; solid foam-filled, puncture-proof (air tyres on some scooters, an option) |
| Size and weight | |
| Length × width × height | 1080 × 600 × 883 mm (42.5 × 23.6 × 34.8") |
| Height with seat back and tiller folded | 710 mm (27.9") |
| Weight (with batteries) | 57.9 kg with 22Ah batteries, 53.4 kg with 14Ah |
| Heaviest piece | 20.2 kg |
| Seat weight | 10.8 kg |
| Battery pack weight | 14.3 kg (22Ah) or 9.8 kg (14Ah) |
| Seat | Folding backrest and adjustable armrests; 45.7 cm (18") wide, 40.6 cm (16") deep |
| Floor to seat height | 39 to 44 cm (2025 spec sheet; 47 to 49 cm on the 2022 and 2023 sheets) |
| Basket | Up to 4.5 kg |
| Electrics and controls | |
| Batteries | 2 × 12V: 22Ah (standard) or 14Ah (lightweight pack), depending on the scooter |
| Charging | Charging point on the tiller |
| Tiller | Padded delta (wrap-around) tiller |
| Lights | LED front light, rear reflectors |
| Front bumper | Yes |
Before you buy a used Veo Sport SR
How far will the Veo Sport SR go on a charge?
It depends on the batteries and the rider's weight. On the standard 22Ah batteries, Electric Mobility's 2022 web page says up to 13.5 miles; its 2025 papers say up to 15.6 miles at the maximum user weight and up to 18.2 miles with a 90 kg rider. On the lightweight 14Ah batteries, its 2022 papers say up to 9.5 miles (9.9 miles at the maximum user weight on its later papers). All are on a full charge and flat ground.
How heavy is it to lift into a car?
It comes apart for the car boot. The heaviest piece weighs 20.2 kg, the seat 10.8 kg, and the battery pack 14.3 kg (22Ah) or 9.8 kg (14Ah). Put together, it weighs 57.9 kg with the 22Ah batteries or 53.4 kg with the 14Ah.
What is the maximum user weight?
130 kg (20 st 6 lb).
How fast does it go, and can it go on the road?
Up to 4 mph (6.4 km/h). It is a Class 2 scooter, for pavements rather than roads.
Does it have suspension?
Yes, all round. Electric Mobility gives a ground clearance of 6 cm, a maximum kerb of 5 cm up and down and a maximum slope of 6 degrees. The standard tyres are solid foam-filled and puncture-proof; some scooters have the optional air tyres.
Is the Veo Sport SR right for you?
Tell us how you’ll use it and we’ll say honestly if another model fits better.